Shareholder information as at 31 March 2021
Shareholder | No. of shares | Percentage | |
---|---|---|---|
1. | Hargreaves Lansdown, stockbrokers | 42,447,802 | 15.57 |
2. | Africa Asia Capital | 36,375,000 | 13.35 |
3. | Interactive Investor (EO) | 29,957,779 | 10.99 |
4. | Premier Miton Investors | 19,60,445 | 7.25 |
5. | AJ Bell, stockbrokers (EO) | 16,029,960 | 5.88 |
6. | Barclays Smart Investor (EO) | 12,204,596 | 4.48 |
7. | HSDL, stockbrokers (EO) | 9,116,998 | 3.34 |
8. | Banque Cantonale Vaudoise | 9,100,610 | 3.34 |
Total | 118,793,190 | 64.20 | |
Recent Announcements
31 Mar 2021
29 Mar 2021
09 Mar 2021
Investor Relations
Change: -0.20 Volume: 783,862
29 Janaury 2021
Our Operations
Downloads