Tuesday, 21 February 2023 11:07 (3.52 MB)
Monday, 06 February 2023 11:41 (3.32 MB)
Thursday, 08 September 2022 10:05 (2.37 MB)
Thursday, 24 February 2022 12:36 (4.34 MB)
Monday, 06 September 2021 10:29 (3.51 MB)
Monday, 22 February 2021 11:25 (2.95 MB)
Monday, 07 September 2020 10:13 (3.46 MB)
Monday, 17 February 2020 11:07 (2.9 MB)
Monday, 02 September 2019 16:37 (3.52 MB)
Monday, 18 February 2019 16:46 (3.37 MB)
Wednesday, 23 January 2019 15:39 (2.9 MB)
Monday, 26 February 2018 14:24 (4.03 MB)
Monday, 21 August 2017 14:31 (3.22 MB)
Tuesday, 16 May 2017 14:48 (2 MB)
Tuesday, 14 February 2017 14:49 (1.83 MB)
Tuesday, 06 September 2016 14:50 (2.31 MB)
Monday, 08 February 2016 14:59 (1.62 MB)
Monday, 24 August 2015 15:01 (3.88 MB)
Monday, 02 March 2015 15:01 (2.24 MB)
Friday, 06 February 2015 15:02 (1.26 MB)
Tuesday, 26 August 2014 15:03 (575.06 KB)
Thursday, 24 January 2019 12:52 (712.16 KB)
Monday, 21 January 2013 15:20 (1.62 MB)
Tuesday, 16 October 2012 15:52 (2.43 MB)
Monday, 26 March 2012 15:52 (1.18 MB)
Friday, 30 September 2011 15:22 (1.16 MB)
Monday, 04 July 2011 15:23 (1.89 MB)
Monday, 04 April 2011 15:24 (1.26 MB)
Thursday, 07 October 2010 15:24 (1.3 MB)
Monday, 07 December 2009 15:25 (571.39 KB)
Friday, 20 November 2009 15:26 (654.3 KB)
Thursday, 05 November 2009 15:28 (654.19 KB)
Monday, 12 October 2009 15:28 (820.72 KB)
Tuesday, 30 June 2009 15:30 (1.27 MB)
Tuesday, 19 May 2009 15:32 (845.27 KB)
Friday, 27 February 2009 15:33 (454.32 KB)
Monday, 13 October 2008 15:34 (1.73 MB)
Friday, 05 September 2008 15:35 (1.6 MB)
Thursday, 22 May 2008 15:36 (1.61 MB)
Wednesday, 12 March 2008 15:36 (1.1 MB)
Friday, 19 October 2007 15:53 (1.62 MB)
Thursday, 17 May 2007 15:54 (541.15 KB)
Monday, 05 February 2007 15:54 (1.24 MB)
Recent Announcements
12 May 2023
02 May 2023
28 April 2023
Investor Relations
Change: 1.74% Volume: 409,310
26 October 2021
Our Operations
Downloads
8 September 2022