Shareholder information as at 30 September 2024
Shareholder | No. of shares | Percentage | |
---|---|---|---|
1. | Hargreaves Lansdown, stockbrokers (EO) | 37,731,536 | 14.42 |
2. | Interactive Investor (EO) | 32,791,605 | 12.53 |
3. | Africa Asia Capital | 27,250,000 | 10.42 |
4. | AJ Bell, stockbrokers (EO) | 14,524,758 | 5.55 |
5. | Premier Miton Investors | 14,397,380 | 5.50 |
6. | BlackRock | 13,359,381 | 5.11 |
7. | HSDL, stockbrokers (EO) | 9,936,425 | 3.80 |
8. | Barclays Smart Investor (EO) | 8,611,322 | 3.29 |
Totals | 158,602,407 | 60.62 |
02 December 2024
10 September 2024