Shareholder information as at 31 March 2022
Shareholder | No. of shares | Percentage | |
---|---|---|---|
1. | Hargreaves Lansdown, stockbrokers | 42,831,782 | 15.69 |
2. | Interactive Investor (EO) | 37,292,059 | 13.66 |
3. | Africa Asia Capital | 27,250,000 | 9.98 |
4. | Premier Miton Investors | 24,312,810 | 8.90 |
5. | AJ Bell, stockbrokers (EO) | 15,947,372 | 5.84 |
6. | Barclays Smart Investor (EO) | 11,145,603 | 4.08 |
7. | Blackrock | 10,850,000 | 3.97 |
8. | HSDL, stockbrokers | 9,774,627 | 3.58 |
9. | Banque Cantonale Vaudoise | 9,463,633 | 3.47 |
10. | Acadian Asset Management | 9,441,665 | 3.46 |
Totals | 198,309,551 | 72.63 |
Recent Announcements
01 Jul 2022
01 Jul 2022
30 Jun 2022
Investor Relations
Change: -6.21% Volume: 2,186,120
26 October 2021
Our Operations
Downloads