Shareholder information

Shareholder information as at 31 March 2023

Issued capital

  • Ordinary fully paid shares in issue: 279,000,000 of which a total of 12,199,212 shares are held in treasury
  • Total number of fully paid shares with voting rights: 266,800,788
  • Percentage holding more than 3%: 71.66%
  • Percentage of shares not in public hands: 16.91%

Substantial shareholders

 ShareholderNo. of sharesPercentage
1. Hargreaves Lansdown, stockbrokers 43,325,361 16.24
2. Interactive Investor (EO) 37,996,469 14.24
3. Africa Asia Capital 27,250,000 10.21
4. AJ Bell, stockbrokers (EO) 16,551,687 6.20
5. Premier Miton Investors 16,302,462 6.11
6. Blackrock  11,330,000 4.25
7. Barclays Smart Investor 10,782,808 4.04
8. HSDL, stockbrokers 10,191,796 3.82
9. Acadian Asset Management 9,176,203 3.44
10. Banque Cantonale Vaudoise 8,303,794 3.11
  Totals 191,210,580 71.66
       

Recent Announcements

Investor Relations

Downloads