Shareholder information as at 30 June 2023
Shareholder | No. of shares | Percentage | |
---|---|---|---|
1. | Hargreaves Lansdown, stockbrokers | 43,572,931 | 16.46 |
2. | Interactive Investor (EO) | 38,003,152 | 14.36 |
3. | Africa Asia Capital | 27,250,000 | 10.29 |
4. | AJ Bell, stockbrokers (EO) | 16,337,360 | 6.17 |
5. | Premier Miton Investors | 16,152,462 | 6.10 |
6. | Blackrock | 11,090,000 | 4.19 |
7. | HSDL. stockbrokers | 10,652,100 | 4.02 |
8. | Barclays Smart Investor (EO) | 10,255,700 | 3.87 |
9. | Acadian Asset Management | 9,136,203 | 3.45 |
10. | Banque Cantonale Vaudoise | 7,955,019 | 3.01 |
Totals | 190,404,927 | 71.92 | |
12 September 2023
07 September 2023
07 September 2023
Recent Announcements
Change: 0.65% Volume: 178,227
26 October 2021
Investor Relations
Our Operations
Downloads